products
Local Child Poverty Action Reports

The Child Poverty (Scotland) Act 2017 places a duty on local authorities and regional health boards in Scotland to produce annual, joint Local Child Poverty Action Reports (LCPARs) describing ongoing and planned action to tackle child poverty at local level. You can access all the local reports below.

National guidance suggests that the LCPARs be developed collaboratively with local partners and that they bring about a ‘step change’ in action to tackle child poverty. The first round of Local Child Poverty Action Reports was published in June 2019 and all reports are available below.

To support the development and implementation of these reports, the Improvement Service hosts the National Coordinator for Local Child Poverty Action Reports and the Child Poverty and UNCRC Project Officer. The National Coordinator and Project Officer work with local authorities and health boards to support the development of LCPARs by acting as child poverty champions, sharing and promoting good practice, and working to ensure local reports are an effective lever for tackling child poverty in Scotland.

The Coordinator chairs the Local Child Poverty Peer Support Network and attends the Local Child Poverty Coordination Group (‘National Partners Group’). The purpose of these networks is to coordinate efforts and resources to tackle child poverty at local level.

Support offered for local child poverty work: intensive support, peer support & knowledge exchange, self help, advice & support

The support the national partners provide to local areas can be divided into four main categories:

Download the Local Child Poverty Action Reports

Aberdeen City Year 1 | Year 2 | Year 3 | Year 4 | Year 5
Aberdeenshire Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6
Angus Year 1 | Year 2 | Year 3 | Year 4 | Year 5
Argyll and Bute Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6
Clackmannanshire Year 1* | Year 2 | Year 3 | Year 4 | Year 5
Dumfries and Galloway Year 1* | Year 2 | Year 3 | Year 4 | Year 5
Dundee City Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6
East Ayrshire Year 1 | Year 2 | Year 3 | Year 4 | Year 5
East Dunbartonshire Year 1* | Year 2 | Year 3 | Year 4 
East Lothian Year 1 | Year 2 | Year 3 | Year 4 | Year 5
East Renfrewshire Year 1* | Year 2 | Year 3 | Year 4 | Year 5Year 6
Edinburgh, City of Year 1* | Year 2 | Year 3 | Year 4 | Year 5
Falkirk Year 1 | Year 2 | Year 3 | Year 4* | Year 5 | Year 6
Fife Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6
Glasgow City Year 1 | Year 2 | Year 3 | Year 4 | Year 5
Highland Year 1 | - | Year 3 | Year 4 | - | Year 6
Inverclyde Year 1 | Year 2 | Year 3 | Year 4 | Year 5
Midlothian Year 1 | Year 2 | Year 3 | Year 4 | Year 5
Moray Year 1 | Year 2 | - | Year 4 | Year 5
Na h-Eileanan Siar Year 1* | Year 2 | - | Year 4 | Year 5
North Ayrshire Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6
North Lanarkshire Year 1 | Year 2 | Year 3 | Year 4Year 5 | Year 6
Orkney Islands Year 1* | Year 2 | Year 3 | Year 4 | Year 5
Perth and Kinross Year 1* | Year 2 | Year 3 | Year 4 | Year 5 
Renfrewshire Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6
Scottish Borders Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6
Shetland Islands Year 1 | Year 2 | Year 3 | Year 4 | Year 5
South Ayrshire Year 1 | Year 2 | - | - | Year 5 | Year 6
South Lanarkshire Year 1 | Year 2 | Year 3 | Year 4 | Year 5
Stirling Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6
West Dunbartonshire Year 1 | Year 2 | Year 3 | Year 4 | Year 5
West Lothian Year 1* | Year 2 | Year 3 | Year 4 | Year 5

* Report available on request. Please email Felicia Szloboda.

Analysis of the Year 4 and Year 5 Reports

National partners performed a light touch analysis of the last two years' Local Child Poverty Action Reports. Key themes are summarised in the documents below.

Hanna McCulloch - National Co-ordinator, Local Child Poverty Action Reports
Felicia Szloboda - Project Officer, Child Poverty and UNCRC